| Name | Description | Administer |
| Main_Lab_Rm0144_calendar | SEM fume hood, TEM fume hood, bench top, Grid staining area (Please indicate which space you want to book on the booking calendar). | |
| Staff_Availability_at_BIF | | |
| |
| Leica_AFS2_Automatic_Freeze_Substitution_machine |
| |
| Leica_ICE_High_Pressure_Freezer |
| |
| |
| FEI_G20_LaB6_TEM | 200kV HRTEM, CryoTEM, Electron Tomography | |
| FEI_Tecnai_Spirit_TEM_120kV | 120kV TEM | |
| Hitachi_SU8700_SEM | FESEM, Variable Pressure (VP)-SEM, EDX | |
| Zeiss_CrossBeam350_CryoFIB_SEM | Field emission (FE) SEM, Focused ion beam (FIB) milling, EDX, CryoSEM, CryoFIB | |
| |
| Dragonfly_Pro_Computer | | |
| Image_processing_computers_in_Rm0135 | Left computer for the Evident cellSens, Leica LASX, and Oxford AZtec ver 6.3 software, Right computer for AMIRA, Inspect3D and Oxford Aztec ver 6.1 software (please indicate which computer you want to book on the booking calendar). | |
| |
| Evident_SpinSR_Spinning_Disk_Confocal_Microscope | Inverted microscope, live-cell time-lapse imaging, tiling/stitching, FRAP | |
| Leica_Stellaris_8_Confocal_Multiphoton_Microscope | Upright microscope, Single-photon confocal imaging, Multi-photon imaging with the Spectraphysics Insight X3 dual lasers, label-free imaging, Fluorescence Life TIme Microscopy | |
| Olympus_BX53_Light_Fluorescence_Microscope | Upright microscope, Bright Field, Dark Field, Phase Contrast, DIC imaging, Stitching/tiling | |
| Olympus_SZX10_Stereomicroscope | Equipped with a camera for both monochrome and color image acquisition modes | |
| |
| Leica_UC7_Ultramicrotome_Cryomicrotome |
| |
| Leica_Ultracut_T_ultramicrotome |
| |
| Leica_VT1000_Vibratome |
| |
| |
| Cressington_High_Resolution_Sputter_Coater_and_Leica_ACE600_Coater |
| |
| Tousimis_Critical_Point_Dryer |
| |